Villa El Dorado Water View
2726 El Dorado Pkwy, Cape Coral, 33914, Florida, USA
Preis: $ 1.600
|
-------------------------------------------------------------------------
Sonderpreis bei Anmietung für Villa und des 27ft Southwind Bootes:
1 Woche: $1,100
5 Tage: $900
3 Tage: $700
+ 6.5% Steuern
+ $200 Einweisung und Endreinigung für das Boot
$1,000 Kaution (rückzahlbar) für das Boot
Luxury Villa in beautiful Southern exposure on El Dorado Pkwy. Fantastic view over the main water way into natural reserve. Enjoy the nature of Southwest Florida with its rich bird and wildlife. Quiet location but still in very close vicinity to Cape Harbour Marina with its international Restaurants and Boutiques. Quick access to the Golf of Mexico with its world famous beautiful Islands of Captiva and Sanibel. April 2016 new laminate bedroom flooring.




































Anfrage
Bitte füllen Sie das nachfolgende Anfrageformular aus und senden dieses. Wir senden Ihnen schnellstmöglich ein Angebot zu. Vielen Dank.
Juni 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Juli 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oktober 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Bewertungen
Angepinnt
Beliebt
Bewertung erstellen
Als Gast kommentieren